Poster Presentation
Room: Foyer 1
On 2 May 2012 from 17.30 to 18.00 h and 3 May 2012 from 13.30 to 14.00 h the presenters will attend their poster.
| Title of Abstract | submitted by |
|---|---|
| Buoyancy energy | Giovani Ferreira de Almeida |
| Intention to buy organic products with additional sustainable attributes | Isabella Hämmerle |
| Changing practices of built environment professionals to face sustainability challenge. Analysis of two Scandinavian case studies | Valeria Montrucchio, Davide Maneschi |
| Plattform Footprint – Using personal allowances to go beyond the efficiency-debate | Michael Schwingshackl |
| Value-chain Voluntary Agreements to improve resource efficiency and save energy: the new VinylPlus approach | Brigitte Dero, Erica Lo Buglio |
| The Role of SME’s in a Resilient of Society | Gyula Zilahy |
| Assessment of energy-efficient building retrofit strategies leading to cost-optimality and nearly zero energy building (nZEB) | Martin Jakob, Gross Nadja |
| Perspectives from the World and Turkey Focusing on Haydarpasa and Martas Port Waste Reception Facilities | Neslihan Dogan-Saglamtimur |
| The user values as indicators of sustainable consumption shift | Aija Freimane |
| Determination and Analysis of Factors Enabling the Development of an Eco-City | Christina Fountzoula |
| Improvement of energy efficiency in the steel industry by utilization of low temperature waste heat | Johannes Fresner |
| Indicating resilience of energy systems - A novel assessment framework | Julian Matzenberger |
| Carbon Footprint of Murau Beer | Susanne Aichmayer |



