Papers - Posters - Presentations
The proceedings of the ERSCP 2012 are available in two version:
- the "big version" (about 23 MB) including the full papers;
- the "short version" (7 MB) with links to the posters and full papers.
DISCLAIMER:
The content of all papers, presentations or posters on this website is the sole responsibility of the authors. The organisers accept no responsibility for errors and omissions in the papers, and shall not be liable for any damage caused by the contents of the published papers. Although the authors have granted permission for inclusion of their paper on this website, all authors retain all other copyrights of their papers. For citation please use the following reference: Surname, N. (2012), Title of Presentation, Presented at the 15th European Roundtable for Sustainable Consumption and Production, 2-4 of May, Bregenz, Austria
Networks
| Title | Responsible Person/Author | File |
| Establishment of an ERSCP Society | _ | Design Presentation Participant List |
| SCORAI - Sustainable consumption during times of crisis - 1st Trans-Atlantic SCORAI Workshop Part 1: Results of the Workshop May 1 Part 2: Discussion on the future of SCORAI Europe |
Philip Vergragt, Tellus-Institute, USA | Design & Short Description Result |
_
Topic Buildings
Workshops
| Title | Responsible Person/Author | File |
| Futourismus - approaches to sustainable hotels of the future | Beate Lubitz-Prohaska, Austrian Institute of Ecology; Austria | Design Results Participants |
| Lighting for sustainable business development | Reine Karlsson, TEM Lund | Design Results Participants |
| Sustainable Buildings and Constructions: Recent ideas, strategies and initiatives | Robert Lechner, Austrian Institute of Ecology, Austria | Design Results Participants |
| Sustainable construction for public buildings - ecofriendly choice of building materials | Dietmar Lenz, Umweltverband Vorarlberg, Austria | Design Results Participants |
| The battle of towers – skyscrapers and sustainability? | Julia Lindenthal, Austrian Institute of Ecology, Austria | Design Results Participants |
_
Papers & Presentations
| Title | Responsible Person/Author | File |
| Characterisation of the Multidimensional Performance Risks Associated with Building Energy Retrofits | Niall Dunphy | Abstract Presentation Full Paper |
| Energy relevant aspects of building and future of Housing and Settlement-Structures in Austria | Sabine Haselsteiner | Abstract Presentation Full Paper |
| Urban Transition - an experimental approach | Stig Hirsbak | Abstract Presentation Full Paper |
| Smart buildings and smart cities | Ingrid Kaltenegger | Abstract Presentation Full Paper |
| Emerging actors in sustainable renovations of single-family houses | Davide Maneschi | Abstract Presentation Full Paper |
| Changing practices of built environment professionals to face sustainability challenge. Analysis of two Scandinavian case studies | Valeria Montrucchio, Davide Maneschi | Abstract Poster Full Paper |
| Assessment of energy-efficient building retrofit strategies leading to cost-optimality and nearly zero energy building (nZEB) | Martin Jakob, Gross Nadja | Abstract Presentation Full Paper |
| Requirements and limitations of climate neutral buildings | Johanna Pucker | Abstract Presentation Full Paper |
| The Life Cycle Energy Consumption of Zero-Energy Houses | Marlies Vanholm | Abstract Presentation Full Paper |
_
Topic Tourism
Please read the Disclaimer
Workshops
| Title | Responsible Person/Author | File |
| Dream Destination – experience economy in tourism | Bjarne Rasmussen, Region Zealand | Design Results Participants |
| Sustainability in tourism businesses: labels, toolkits, learning networks | Andrea Schwaerzler, Schwaerzler Hotels | Design Results Participants |
_
Papers
| Title | Responsible Person/Author | File |
| Towards an eco-efficient hotel industry | Dirk Hengevoss | Abstract Presentation Full Paper |
| The Green Hospitality Programme, Ireland, continues to significantly reduce waste, improve resource efficiency and highlight the green agenda for the Irish Hospitality Sector. | James Hogan | Abstract Presentation Full Paper |
_
Topic Energy
Please read the Disclaimer
Workshops
| Title | Responsible Person/Author | File |
| Climate protection or perspectives for a good life | Adi Gross, Energy Department Vorarlberg, Austria | Design Results Participants |
| Solar food - Sustainable energy systems in the food processing industry | Marcus Hummel, TU Wien, Austria | Design Results Participants |
| E-Mobility in practice | Joerg Petrasch, Illwerke/VKW, Austria | Design Results Participants |
_
Papers
| Title | Responsible Person/Author | File |
| Innovations for biodiversity assessments in planning and industry: integrating ecological models and ecosystem services | Birgit Aue | Abstract Presentation Full Paper |
| Energy poverty – from a global perspective to Austria | Thomas Berger | Abstract Presentation Full Paper |
| Sustainable Energy Autarky for New City Development | Han Brezet | Abstract Presentation Full Paper |
| An Environmental Life Cycle Assessment Analysis of Lignocellulosic Bioethanol as an Alternative Transportation Fuel | Basak Buyukbay Daylan | Abstract Presentation Full Paper |
| The Challenges Associated with Lignocellulosic Bioethanol Production and Consumption Considering Renewable Energy Policies in Turkey | Nilgün Ciliz | Abstract Presentation Full Paper |
| Policy instruments to reduce electricity consumption in private households: Is efficiency enough? | Christian Dehmel | Abstract |
| Can Energy supply companies play a role in local energy savings programs? | Kasper Dirckinck-Holmfeld | Abstract Presentation Full Paper |
| Buoyancy energy | Giovani Ferreira de Almeida | Abstract Poster |
| Determination and Analysis of Factors Enabling the Development of an Eco-City | Christina Fountzoula | Abstract Poster Full Paper |
| Transition pathways for a UK low carbon energy system: combining demand-side and supply-side measures | Timothy Foxon | Abstract Presentation Full Paper |
| Improvement of energy efficiency in the steel industry by utilization of low temperature waste heat | Johannes Fresner | Abstract Presentation Full Paper |
| Energy use from a consumption perspective - How can it be done and what is it good for? | Michael Hartner | Abstract Presentation Full Paper |
| RESYS project - a few clicks to regional energy autarky | Günter Wind | Abstract Presentation Full Paper |
| Implementing low carbon technologies in Macedonian agro industry | Atanas Kochov, Tashko Rizov |
Abstract Presentation Full Paper |
| How to Change Everyday Routines towards Low Carbon Lifestyles: Preliminary Findings from a Field Test | Oskar Marg | Abstract Presentation Full Paper |
| Energy Storage in Concentrating Solar Technologies – Current Research and Future Integration into the Smart Energy Economy | Jörg Petrasch | Abstract Presentation Full Paper |
| Preparing for an energy-scarce future: questions and answers for the communal level and beyond | Ernst Schriefl | Abstract Presentation Full Paper |
| GIZ PROKLIMA - Sustainable Technology Cooperation - Cooling in Developing Countries | Bernhard Siegele | Abstract Presentation Full Paper |
| Energy recovery from biodegradable waste in grain processing industry | Jurgis Staniskis | Abstract Presentation Full Paper |
_
Topic Resources
Please read the Disclaimer
Workshops
| Title | Responsible Person/Author | File |
| Network footprinting - a holistic approach to assess environmental impacts | Wolfgang Pekny, Footprint Austria | Design Results Participants |
| Bridging Asia and Europe with sustainable supply chains | Frans Verspeek, SWITCH Asia | Design Results Participants |
| Future of packaging | Andrea Bruckner and Iris Koestinger, Austria | Design Results Participants |
| Critical raw materials for the high technology sector | Stefan Luidold, University of Leoben, Austria | Design Results Participants |
| Future of the European Textile Industry | Thomas Bechtold, University of Innsbruck, Austria | Design Results Participants |
| Food Waste - a societal challenge | Gabi Berndorfer, Austrian Institute of Ecology | Design Results Participants |
| TrustIn - Design of training programme on sustainable innovation (buildings, food, mobility, energy related products) | Stig Hirsbak, Aalborg University, Denmark, Peter Glavic, Univ. of Maribor, Slovenia | Design Results Participants |
_
Papers
| Title | Responsible Person/Author | File |
| Life cycle analysis and carbon footprint, uses and limitations in public procurement | Aure Adell | Abstract Presentation Full Paper |
| Carbon Footprint of Murau Beer | Susanne Aichmayer | Abstract Poster Full Paper |
| Adaptation to Climate Change in Industry: Demonstration Projects for Water Saving Through Eco-Efficiency Approach | Emrah Alkaya | Abstract Presentation Full Paper |
| Natural colorants in textile dyeing - New interpretation of an old concept | Thomas Bechtold, University of Innsbruck, Austria | Abstract Presentation Full Paper |
| Value-chain Voluntary Agreements to improve resource efficiency and save energy: the new VinylPlus approach | Brigitte Dero, Erica Lo Buglio | Abstract Presentation Full Paper |
| Perspectives from the World and Turkey Focusing on Haydarpasa and Martas Port Waste Reception Facilities | Neslihan Dogan-Saglamtimur | Abstract Poster Full Paper |
| Chemical leasing in printing sector | Lakmini Edirisinghe | Abstract Presentation Full Paper |
| ECOPROFIT - Model of preventive environmental management and sustainable development for companies and communities | Johannes Fresner | Abstract Presentation Full Paper |
| PATRES (Public Administration Training and coaching on Renewable Energy Systems) | Johannes Fresner | Abstract Presentation Full Paper |
| Resource Efficiency | Peter Glavic | Abstract Presentation Full Paper |
| Intention to buy organic products with additional sustainable attributes | Isabella Hämmerle | Abstract Poster Full Paper |
| Open Footprint Puzzle Process | Hellmut Körber | Abstract Presentation Full Paper |
| Sustainable and Efficient Production of Biopolymers from Industrial Waste Streams | Martin Koller | Abstract Presentation Full Paper |
| Polymer Paper based on Renewable Resources | Stephan Laske | Abstract Presentation Full Paper |
| End of Life and Waste Management of Bio-based Products and Composites | Gernot Kreindl | Abstract Presentation Full Paper |
| Land resource conflicts due to renewable energies: How to consider the social dimension | Gudrun Lettmayer | Abstract Presentation Full Paper |
| Creativity and organisational learning as means to foster sustainability | Rodrigo Lozano | Abstract Presentation Full Paper |
| Analysing corporate sustainability at utility companies: a case study from Slovenia | Rodrigo Lozano | Abstract Presentation Full Paper |
| Environmental business consultancy – an internal view | Markus Meissner | Abstract Presentation Full Paper |
| Process Development for the Production of Natural Dye Concentrates for the Textile Industry | Bettina Mihalyi | Abstract Presentation Full Paper |
| Rethinking growth in the light of Contraction and Convergence | Simon Milton, Edina Vadovic | Abstract Presentation Full Paper |
| Network Footprinting - a holistic approach to assess environmental impacts | Wolfgang Pekny | Abstract Presentation Full Paper |
| Investigating the life-span of cork products through a longitudinal approach with users – Interim results | Ana Carina Pereira | Abstract Presentation Full Paper |
| Mineral Fillers for active packaging | Markus Piontek | Abstract Presentation Full Paper |
| Efficiency of using Chemical Leasing approach in Pest and Disease control in Agriculture – Evidence from the Potato Cultivation | Heenatigala Viraj Priyantha Wijewardhana | Abstract Presentation Full Paper |
| InEDIC - Innovation and Ecodesign in the Ceramic Industry: Overview and results of an European training and demonstration project | Cristina Rocha | Abstract Presentation Full Paper |
| Running on two wheels instead of one: Complementary economic systems towards sustainable consumption | Marlyne Sahakian | Abstract Presentation Full Paper |
| Implementation of the Chemical Leasing Business Model in Metal Cleaning | Vojislavka Satric, Lionel Montémont | Abstract Presentation Full Paper |
| The challenges of food wastage to European Society | Felicitas Schneider | Abstract Presentation Full Paper |
| Can Austria „feed“ itself in a post-fossil world? Supplying Austria autonomously with food, energy, wood materials and substitutes for synthetic materials on a regenerative basis | Ernst Schriefl | Abstract Presentation Full Paper |
| Climate effects of the Austrian pork meat production | Gregor Sellner | Abstract Presentation Full Paper |
| The role of sustainable textile labels in the business-consumer dialogue | Eivind Sto | Abstract Presentation Full Paper |
| Immaterial consumption patterns | Gerhard Vogel, Jennifer Grundtner | Abstract Presentation Full Paper |
| Assessing Sustainable Agricultural Practice: The GLOBAL 2000 approach | Martin Wildenberg | Abstract Presentation Full Paper |
_
Topic Lifestyle
Please read the Disclaimer
Workshops
| Title | Responsible Person/Author | File |
| Communication and marketing of sustainable products | Olatz Errazkin, Prospektiker, Spain | Design Results Participants |
| Sustainable consumption during times of crisis 1st Trans-Atlantic SCORAI Workshop | Philip Vergragt, Tellus-Institute, USA | Design Results Participants |
| Responsible Management | Gabi Faber-Wiener and Barbara Coudenhove-Kalergi, Responsible Management, Austria | Results Participants |
| From Re-Use to Smart-Use | Markus Meissner, Austrian Institute of Ecology | Design Results Participants |
| Foresight as an Instrument to enhance sustainable development | Doris Wilhelmer, AIT Austrian Institute of Technology GmbH | Design Results Participants |
| Pathways, scenarios and backcasting for sustainable and low-carbon lifestyles | Jaco Quist, TU Delft, The Netherlands | Design Results Participants |
| Future workspace and its sustainable challenges - New work spaces in European offices | Didi Lenz, Bene AG Office Furniture, Austria | Design Results Participants |
| Implementation barriers of SCP | Thomas Schoenfelder, Atmoterm, Poland | Design Results Participants |
_
Papers
| Title | Responsible Person/Author | File |
| Exploring the added value of quasi-ethnographic case studies on the emergence and upscaling of grassroot innovations: some lessons to be learned from the InContext research project. | Tom Bauler | Abstract Presentation Full Paper |
| Implication of Sustainable Lifestyles: Results from an EU-wide impact evaluation | Bettina Brohmann | Abstract Presentation Full Paper |
| The ecological footprint of green and brown consumers. Introducing the behaviour-impact-gap (BIG) problem | Maria Csutora | Abstract Presentation Full Paper |
| Creating and testing visions of the future: the use of back-casting scenarios in promoting sustainable change in organizations | Adina Dumitru | Abstract Presentation Full Paper |
| The user values as indicators of sustainable consumption shift | Aija Freimane | Abstract Poster Full Paper |
| Low Carbon at Work: changing large-scale organizations to achieve a low-carbon Europe | Ricardo Garcia-Mira | Abstract Presentation Full Paper |
| Clean€uro - a method of self-reflection of personal consumer behaviour | Sabine Haselsteiner, Lukas Scherak | Abstract Presentation Full Paper |
| Corporate Social Responsibility on SMEs | Oihana Hernaez | Abstract Presentation Full Paper |
| Multidisciplinary dialogue for sustainable lighting | Reine Karlsson | Abstract Presentation Full Paper |
| Design and Validation of Educational Resources for Household Sustainable Consumption | Marta Isabel Palhim Cardoso | Abstract Presentation Full Paper |
| Evaluation of Transnational Household Sustainable Consumption Indicators: Opportunities for Improvement and Innovation | Tomas Ramos | Abstract Presentation Full Paper |
| Why behave sustainably? Including altruistic motivations for lifestyle changes | Felix Rauschmayer | Abstract Presentation Full Paper |
| Implementation barriers of the SCP - Polish experiences | Thomas Schoenfelder | Abstract Presentation Full Paper |
| White certificate system in Poland as market mechanism to support energy efficiency in energy industry | Thomas Schoenfelder | Abstract Presentation Full Paper |
| Plattform Footprint – Using personal allowances to go beyond the efficiency-debate | Michael Schwingshackl | Abstract Presentation Full Paper |
| Pathways to Sustainability:CRISP approach | Zaneta Stasiskiene | Abstract Presentation Full Paper |
| Designing Effective Visioning Workshops | Walter Wehrmeyer | Abstract Presentation Full Paper |
| The Community Arena: Application of transition governance in local communities | Julia M. Wittmayer | Abstract Presentation Full Paper |
| Contemporary patterns of sustainable lifestyle and attitudes for behaviour change in the Hungarian society | Agnes Zsoka | Abstract Presentation Full Paper |
_
Topic Resilience
Please read the Disclaimer
Workshops
| Title | Responsible Person/Author | File |
| The dual challenge for global material supply chains | Paul Pichler, Potsdam Institute for Climate Impact Research, Germany | Design Results Participants |
| Sustainability management beyond growth | André Reichel, Zeppelin University, Germany | Design Results Participants |
| Resilient regions | Robert Lukesch, OEAR; Austria | Design Results Participants |
| Global change phenomena and megatrends towards 2050 | Michael Cerveny, OEGUT, Austria | Design Results Participants |
| System Design for Sustainability | Carlo Vezzoli, Design and system innovation for sustainability (DIS) and Learning Network on Sustainability, Politecnico Milano, Italy | Design Results Participants |
_
Papers
| Title | Responsible Person/Author | File |
| Sustainable mobility culture: An approach for capacity development in Eastern Europe | Tomas Hefter | Abstract Presentation Full Paper |
| Nobody was Dirty: Interrupting inconspicuous consumption in laundry routines | Tullia Jack | Abstract Presentation Full Paper |
| Indicating resilience of energy systems - A novel assessment framework | Julian Matzenberger | Abstract Presentation Full Paper |
| Risks and Vulnerabilities in Global Metabolic Networks | Peter-Paul Pichler | Abstract Presentation Full Paper |
| Towards sustainable consumption practices: methods and results of cases in nutrition and bathing | Jaco Quist | Abstract Presentation Full Paper |
| Socio-technical configurations for green growth | Harald Rohracher | Abstract Presentation Full Paper |
| Knowledge for Sustainable Consumption Policies – Experiences from CORPUS, a European Project on Knowledge Brokerage | Gerd Scholl | Abstract Presentation Full Paper |
| Product-Service System Design for Sustainability | Carlo Vezzoli | Abstract Presentation Full Paper |
| The Role of SME’s in a Resilient of Society | Gyula Zilahy | Abstract Presentation Full Paper |
_



